Full Name | Sonu Nigam |
Nick Name | Sonu |
Age (As of 2019) | 45 years old |
Date of Birth (DOB), Birthday | 30 July 1973 |
Birth Place/Hometown | Faridabad, Haryana, India |
Star Sign (Zodiac Sign) | Leo |
Nationality | Indian |
Gender | Male |
Occupation | Singer, Music Director |
Ethnicity | Indo-Aryan |
Religion | Hinduism |
Net Worth & Salary | |
Net Worth | $8 Million |
Salary | $80 K Per movie/episode/month |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 7 inches 170 Centimeters 1.70 Meters |
Weight | 65 kg |
Shoe Size | US |
Tattoo Details | None. |
Hair Color | Black |
Eye Color | Dark Brown |
Family | |
Father Name | Agam Kumar Nigam |
Mother Name | Shobha Nigam |
Brother | Not Known |
Sister | Meenal, Neekita |
Personal Info | |
Girlfriend/Affairs | Not Known |
Dating History | Update soon |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Married |
Marriage Date | 2002 |
Wife/Spouse Name | Madhurima Nigam |
Son | Nevaan |
Education | |
College | University of Delhi, New Delhi |
School | J.D. Tyler School, Delhi |
Career Journey | |
Debut Movie | Sooper Se Ooper |
Related posts:
Kara DioGuardi Height Husband Wiki & Net Worth
Bea Miller Height Boyfriend Bio & Net Worth
Sanam Puri Bio, Height, Wiki, Age, Girlfriend, Birthday, Parents & Net Worth
Anna Semenovich Height Boyfriend Bio & Net Worth
Hebah Patel Bio, Height, Age, Birthday, Boyfriend, Wiki, Parents & Net Worth
Ashwini Kalsekar Bio, Height, Age, Husband, Wiki, Parents, Facts & Net Worth
Tamim Mridha Biography Height Girlfriend Wiki & Net Worth
Allison Strong Bio, Height, Age, Birthday, Husband, Wiki, Parents & Net Worth