
| Quick Info | |
| Full Name | Sofía Daccarett Char |
| Nick Name | Sofia |
| Birth Date | April 10, 1993 |
| Birth Place | Fort Lauderdale, Florida, United States |
| Nationality | American ![]() |
| Occupation | Singer |
| Religion | Not Known |
| Net Worth | $6 Million |
| Zodiac Sign | Aries![]() |
| Body Measurement | |
| Height | 5 feet 4 inches 163 Centimeters 1.63 Meters |
| Weight | 51 kg |
| Bra Size | 33B |
| Waist Size | 24 inches |
| Hip Size | 36 inches |
| Body Size | 33-24-36 inches |
| Body Shape | Hourglass |
| Dress Size | 4 US |
| Shoes Size | 8 US |
| Hair Color | Brown |
| Eye Color | Brown |
| Family | |
| Father Name | José F. Daccarett |
| Mother Name | Laura Char Carson |
| Brother | Not Known |
| Sister | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Not Known |
| Marital Status | Unmarried |
| Marriage Date | N/A |
| Husband | Not Known |
| Children | Not Known |
| Education | |
| University | University of California, Los Angeles |
| Career Journey | |
| Debut Movie | Tini: The Movie (2016) |
| Debut Television | Austin & Ally (2014) |
| Social Media Profile | |
| https://www.facebook.com/sofiacarson/ | |
| https://twitter.com/SofiaCarson | |
| https://www.instagram.com/sofiacarson/?hl=en | |
| Residence & Phone Number | |
| Residence | Los Angeles California, USA |
| Phone | Not Known |

