
| Full Name | Shoaib Malik |
| Nick Name | Shoaib |
| Age (As of 2019) | 37 years old |
| Birth Date | 1 February 1982 |
| Birth Place | Sialkot, Punjab, Pakistan |
| Nationality | Pakistani |
| Profession | Pakistani Cricketer (Batsman) |
| Years Active | 1999-present |
| Religion | Islam |
| Zodiac Sign | Aquarius |
| Family Background | |
| Father | Malik Saleem Hussain |
| Mother | Sultana Malik |
| Sister | N/A |
| Brother | Adeel Malik (Younger) |
| Physical Measurement | |
| Height | 5 feet 10 inches 178 Centimeters 1.78 Meters |
| Weight | 70 kg |
| Chest | 40 inches |
| Waist | 32 inches |
| Biceps | 13 inches |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Personal Relationship | |
| Marital Status | Married |
| Wife | Ayesha Siddiqui, Sania Mirza |
| Marriage Date | 2002 |
| Children | Izhaan Mirza-Malik |
| Girlfriend/Affairs | Sania Mirza (Tennis Player) |
| Career Profile | |
| ODI Debut | 14 October 1999 vs West Indies in Sharjah |
| Test Debut | 29 August 2001 vs Bangladesh in Multan |
| T20 Debut | 28 August 2006 vs England in Bristol |
| Playing Role | Batting |
| Batting Style | Right-hand bat |
| Bowling Style | Right-arm off-break |
| Jersey Number | 18 |
| Favorite Opposition | India |
| Favorite Shot | Cover Drive |
| Salary | 500,000 Rs |
| Net Worth | $30 Million |
| Education | |
| Highest Degree | Not Known |
| University | Not Known |
| College | Not Known |
| School | Not Known |
| Trained on | Not Known |
| Favorite Facts | |
| Favorite Actor | Amitabh Bachchan, Salman Khan, and Sanjay Dutt |
| Favorite Actress | Sushmita Sen, Humaima Malik and Juggun Kazim |
| Favorite Cricketer | Batsman: Sachin Tendulkar, Viv Richards, AB de Villiers, Virender Sehwag, and Kumar Sangakkara Bowler: Wasim Akram |
| Favorite Color | Black |
| Address & Phone | |
| Residence | Pakistan |
| Phone Number | Not Known |
| Social Network Profile | |
| No Verified Profile | |
| https://twitter.com/realshoaibmalik | |
| https://www.instagram.com/realshoaibmalik/ |
