Kseniya Kachalina is a famous Russian actress. She was born on May 3, 1971, in Saratov, Russia. Kachalina made acting debut appearing in the ‘Tma’ in 1991.
| Full Name | Kseniya Kachalina |
| Nick Name | Kseniya |
| Age (As of 2019) | 48 years old |
| Date of Birth (DOB), Birthday | May 3, 1971 |
| Birth Place/Hometown | Saratov, Russia |
| Nationality | Russian![]() |
| Gender | Female |
| Occupation | Actress |
| Ethnicity | White Caucasian |
| Religion | Not Known |
| Star Sign (Zodiac Sign) | Taurus |
| Net Worth & Salary | |
| Net Worth | $4.5 Million |
| Salary | $77 K per month/episode/movie |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 5 inches 167 Centimeters 1.67 Meters |
| Weight | 55 kg |
| Bra Size | 33B |
| Waist Size | 24 inches |
| Hip Size | 34 inches |
| Body Measurement | 33-24-34 inches |
| Body Shape | Hourglass |
| Dress Size | 4 US |
| Shoe Size | 6.5 US |
| Tattoo Details | None. |
| Hair Color | Brown |
| Eye Color | Brown |
| Family | |
| Father Name | Update soon. |
| Mother Name | Update soon. |
| Brother | Not Known |
| Sister | Not Known |
| Famous Relatives | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Update soon. |
| Dating History | Under Review |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Marital Status | Update soon. |
| Marriage Date | N/A |
| Husband/Spouse Name | N/A |
| Son | None. |
| Daughter | None. |
| Education | |
| Highest Degree | Not Known |
| College | Not Known |
| School | Not Known |
| Career Journey | |
| Debut Movie | Tma (1991) |
| Favorite | |
| Favorite Food | Burgers |
| Favorite Actor | Brad Pitt |
| Favorite Actress | Jennifer Lawrence, Charlize Theron |
| Favorite Animal/Pet | Dog |
| Favorite Website | |
| Favorite Color | Green, Pink |
| Car collections/Fav Car | Lamborghini |
| Holiday Destination | London |
| Contact Details | |
| Present Residence | Saratov, Russia |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Update soon. |
| Official Website | Not Available |
