Jorge Poza is a popular Mexican film and television actor. He was born on June 26, 1977, in Tulancingo, Hidalgo, Mexico. Poza made acting debut appearing in the film ‘Bandidos’ in 1991.
Full Name | Jorge Poza |
Nick Name | Jorge |
Age (As of 2019) | 43 years old |
Date of Birth (DOB), Birthday | June 26, 1977 |
Birth Place/Hometown | Tulancingo, Hidalgo, Mexico |
Nationality | Mexican |
Gender | Male |
Occupation | Actor |
Ethnicity | White Caucasian |
Religion | Not Known |
Star Sign (Zodiac Sign) | Cancer |
Net Worth & Salary | |
Net Worth | $50 Million |
Salary | $100 K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 8 inches 175 Centimeters 1.75 Meters |
Weight | 74 kg |
Tattoo Details | None. |
Shoe Size | 10 US |
Hair Color | Black |
Eye Color | Brown |
Family | |
Father Name | Update Soon. |
Mother Name | Update Soon. |
Brother | Javier Poza |
Sister | Not Known |
Personal Info | |
Girlfriend/Affairs | Update Soon |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Married |
Marriage Date | N/A |
Wife/Spouse Name | Mayrín Villanueva (m. 1997; div. 2008) |
Son | None. |
Daughter | None. |
Education | |
Highest Degree | Update Soon |
College | Update Soon |
School | Update Soon |
Career Journey | |
Debut Movie | Bandidos (1991) |
Debut Television | El abuelo y yo (1992) |
Contact Details | |
Present Residence | Hidalgo, Mexico |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | Update soon. |
Official Website | Not Available |
Related posts:
Andrew Santino Bio, Age, Height, Wiki, Girlfriend, Wife, Facts & Net Worth
Shipan Mitra Bio Height Wiki Girlfriend & Net Worth
Bryan Cranston Height Wife Bio & Net Worth
Metin Akpınar Bio, Height, Age, Birthday, Girlfriend, Wiki, Parents & Net Worth
Deep Roy Biography Height & Girlfriend
John Woo Bio Height Wife Wiki & Net Worth
John Bubniak Bio, Height, Age, Birthday, Girlfriend, Wiki, Parents & Net Worth
Aayush Sharma Wiki, Height, Age, Girlfriend, Bio, Income & Net Worth