| Quick Facts | |
| Full Birth Name | Elaine Chappelle |
| Nick Name | Elaine Chappelle |
| Date of Birth (DOB), Birthday | August 31, 1974 |
| Birth Place/Hometown | Brooklyn, New York, United States |
| Star Sign (Zodiac Sign) | Virgo |
| Nationality | American |
| Gender | Female |
| Occupation | Designer |
| Famous For | Wife of Dave Chappelle |
| Ethnicity | White |
| Religion | Christian |
| Net Worth & Salary | |
| Net Worth | $0.5 Million |
| Salary | $8K Per movie/episode/month |
| Income Source | Fashion |
| Physical Statistics | |
| Height (Tall) | 5 feet 4 inches 164 Centimeters 1.64 Meters |
| Weight | 53 kg |
| Bra Size | 33C |
| Waist Size | 24 inches |
| Hip Size | 34 inches |
| Body Measurement | 33-24-34 inches |
| Body Shape | Hourglass |
| Hair Color | Black |
| Eye Color | Black |
| Family | |
| Father Name | Under Review |
| Mother Name | Under Review |
| Brother | Not Known |
| Sister | Not Known |
| Personal Info | |
| Boyfriend/Affairs | David Chappelle (American Comedian & Actor). |
| Marital Status | Married |
| Husband/Spouse Name | Dave Chappelle |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Dating History | Dated her husband. |
| Marriage Date | 2001 |
| Son | Sulaymana Chapelle and Ibrahim Chapelle. |
| Daughter | Sonal Chapelle. |
| Education | |
| Highest Degree | Graduated. |
| School | High School. |
| Contact Details | |
| Present Residence | Ohio, USA. |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Will update soon. |
| Official Website | Not Available. |