| Quick Facts | |
| Full Birth Name | Divyanka Tripathi |
| Nick Name | Channi |
| Date of Birth (DOB), Birthday | 14 December 1984 |
| Birth Place/Hometown | Bhopal, Madhya Pradesh, India |
| Star Sign (Zodiac Sign) | Sagittarius |
| Nationality | Indian ![]() |
| Gender | Female |
| Occupation | Actress |
| Ethnicity | Indo-Aryan |
| Religion | Hinduism |
| Net Worth & Salary | |
| Net Worth | $0.5 Million |
| Salary | $2K Per movie/episode/month |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 5 inches 167 Centimeters 1.67 Meters |
| Weight | 65 kg |
| Bra Size | 34B |
| Waist Size | 30 inches |
| Hip Size | 34 inches |
| Body Measurement | 34-30-34 inches |
| Body Shape | Hourglass |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Family | |
| Father Name | Narendra Tripathi (Pharmacist) |
| Mother Name | Neelam Tripathi |
| Brother | Aishwarya Tripathi (Younger, Pilot) |
| Sister | Priyanka Tiwari (Elder) |
| Personal Info | |
| Boyfriend/Affairs | Sharad Malhotra (Actor) |
| Marital Status | Married |
| Husband/Spouse Name | Vivek Dahiya (Actor) |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Marriage Date | 8 July 2016 |
| Education | |
| Highest Degree | Graduate |
| College | Sarojini Naidu Govt. Girls P.G. (Auto.) College, Bhopal |
| School | Carmel Convent School, Bhopal |
| Career Journey | |
| Debut Movie | Lala Hardaul (2012) |
| Debut Television | Banoo Main Teri Dulhann (2006) |
| Favorite | |
| Favorite Food | Dal Baati Churma, Ice cream, Chocolates |
| Favorite Actor | Salman Khan, Sonu Sood |
| Favorite Actress | Nargis |
| Favorite Movie | Bollywood: Hum Dil De Chuke Sanam, Lamhe Hollywood: The Godfather |
| Favourite Book | P.S. I love you by Cecelia Ahern |
| Favourite Animal/Pet | Cat, Dog |
| Favourite Website | Twitter, Instagram |
| Favourite Color | White |
| Holiday Destination | London, Mumbai, Goa, Delhi |
| Hobbies | Shopping, reading |
| Contact Details | |
| Present Residence | Mumbai, India |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Will update soon. |
| Official Website | Not Available. |
