Jay Farner is a well known Chief Executive Officer of Quicken Loans which is the largest mortgage lender in the United States. He also worked for Protect America Inc and YMCA of Metropolitan as a director. He married Wendi Farner.
Full Name | Jay Farner |
Nick Name | Jay |
Age (As of 2020) | 31 years old |
Date of Birth (DOB), Birthday | June 10, 1989 |
Birth Place/Hometown | United States |
Nationality | American |
Gender | Male |
Occupation | Businessman |
Ethnicity | White Caucasian |
Religion | Not Known |
Star Sign (Zodiac Sign) | Gemini |
Net Worth & Salary | |
Net Worth | $1 Million |
Salary | $10 K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 6 feet 6 inches 188 Centimeters 1.88 Meters |
Weight | 88 kg |
Tattoo Details | None. |
Shoe Size | 10 US |
Hair Color | Black |
Eye Color | Brown |
Family | |
Father Name | Not Known |
Mother Name | Not Known |
Brother | Not Known |
Sister | Not Known |
Personal Info | |
Girlfriend/Affairs | Update Soon |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Married |
Marriage Date | N/A |
Wife/Spouse Name | Wendi Farner |
Son | None. |
Daughter | None. |
Education | |
Highest Degree | Graduate in Finance. |
University | Michigan State University. |
Contact Details | |
Present Residence | United States |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | Update soon. |
Official Website | Not Available. |