| Full Name | Jemima Goldsmith |
| Nick Name | Jemima |
| Age (As of 2019) | 44 years old |
| Date of Birth (DOB), Birthday | 30 January 1974 |
| Birth Place/Hometown | Westminster Hospital, London, England |
| Nationality | British |
| Gender | Female |
| Occupation | Journalist |
| Ethnicity | White Caucasian |
| Religion | Islam |
| Star Sign (Zodiac Sign) | Aquarius |
| Net Worth & Salary | |
| Net Worth | $100 Million |
| Salary | $1000 K per month/episode/movie |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 7 inches 170 Centimeters 1.70 Meters |
| Weight | 70 kg |
| Bra Size | 36B |
| Waist Size | 32 inches |
| Hip Size | 34 inches |
| Body Measurement | 36-32-34 inches |
| Body Shape | Hourglass |
| Dress Size | 4 US |
| Shoe Size | 6.5 US |
| Tattoo Details | None. |
| Hair Color | Medium Blonde |
| Eye Color | Hazel Brown |
| Family | |
| Father Name | James Goldsmith |
| Mother Name | Lady Annabel Goldsmith |
| Brother | Zac Goldsmith, Ben Goldsmith |
| Sister | Not Known |
| Famous Relatives | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Hugh Grant |
| Dating History | Under Review |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Marital Status | Married |
| Marriage Date | 16 May 1995 |
| Husband/Spouse Name | Imran Khan |
| Son | Suleiman, Qasim |
| Daughter | None. |