
| Quick Facts | |
|---|---|
| Full Birth Name | Sarah Davenport |
| Nick Name | Davenport |
| Date of Birth (DOB), Birthday | 21 February, 1994 |
| Birth Place/Hometown | Atlanta, Georgia, United States |
| Nationality | American ![]() |
| Gender | Female |
| Occupation | Actress |
| Famous For | Bodysnatch (2017) |
| Ethnicity | White Caucasian |
| Religion | Not Known |
| Star Sign (Zodiac Sign) | Pisces |
| Net Worth & Salary | |
| Net Worth | $0.4 Million |
| Salary | $4 K Per month |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 3 inches 160 Centimeters 1.60 Meters |
| Weight | 55 kg |
| Bra Size | 32B |
| Waist Size | 24 inches |
| Hip Size | 34 inches |
| Body Measurement | 32-24-34 inches |
| Body Shape | Banana |
| Dress Size | 4 US |
| Shoes Size | 6.5 US |
| Tattoo Details | None. |
| Hair Color | Brown |
| Eye Color | Brown |
| Family | |
| Father Name | John Russell Davenport |
| Mother Name | Melisa Davenport |
| Brother | Josh Davenport |
| Sister | Not Known |
| Famous Relatives | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Kevin Milligan |
| Dating History | Under Review |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Marital Status | Unmarried |
| Marriage Date | N/A |
| Husband/Spouse Name | N/A |
| Son | None. |
| Daughter | None. |
| Career Journey | |
| Debut Television | Stitchers |
| Contact Details | |
| Present Residence | Georgia, United States |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Will update soon. |
| Official Website | Not Available. |
