| Quick Facts | |
| Full Birth Name | Gauri Pradhan |
| Nick Name | Pradhan |
| Date of Birth (DOB), Birthday | September 16, 1977 |
| Birth Place/Hometown | Jammu, India |
| Star Sign (Zodiac Sign) | Virgo (Kanya) |
| Nationality | Indian ![]() |
| Gender | Female |
| Occupation | Actress |
| Ethnicity | Indo-Aryan |
| Religion | Hinduism |
| Net Worth & Salary | |
| Net Worth | $1 Million |
| Salary | $10 K Per movie/episode/month |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 8 inches 173 Centimeters 1.73 Meters |
| Weight | 60 kg |
| Bra Size | 32B |
| Waist Size | 28 inches |
| Hip Size | 36 inches |
| Body Measurement | 32-28-36 inches |
| Body Shape | Hourglass |
| Hair Color | Black |
| Eye Color | Black |
| Family | |
| Father Name | Subhash Vasudeo Pradhan |
| Mother Name | Asha Pradhan |
| Brother | Bharat Pradhan |
| Sister | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Hiten Tejwani |
| Marital Status | Married |
| Husband/Spouse Name | Hiten Tejwani |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Marriage Date | 29 April 2004 |
| Son | Neevan Tejwani, Katya Tejwani |
| Education | |
| College | Sir Parashurambhau College, Pune, India |
| School | Mount Carmel Convent School, Pune, India |
| Career Journey | |
| Debut Movie | Khubsoorat (Venus Video CD) |
| Debut Television | Noorjahan (TV Series) |
| Contact Details | |
| Present Residence | Mumbai, India |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Will update soon. |
| Official Website | Not Available. |
