| Quick Facts | |
| Full Birth Name | Eva Grover |
| Nick Name | Eva |
| Date of Birth (DOB), Birthday | 8 October 1980 |
| Birth Place/Hometown | Mumbai, Maharashtra, India |
| Star Sign (Zodiac Sign) | Libra |
| Nationality | Indian ![]() |
| Gender | Female |
| Occupation | Actress |
| Ethnicity | Indo-Aryan |
| Religion | Hinduism |
| Net Worth & Salary | |
| Net Worth | $0.5 Million |
| Salary | $10K Per movie/episode/month |
| Income Source | Acting |
| Physical Statistics | |
| Height (Tall) | 5 feet 6 inches 168 Centimeters 1.68 Meters |
| Weight | 65 kg |
| Bra Size | 34B |
| Waist Size | 24 inches |
| Hip Size | 34 inches |
| Body Measurement | 34-24-34 inches |
| Body Shape | Hourglass |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Family | |
| Father Name | Under Review |
| Mother Name | Under Review |
| Brother | Not Known |
| Sister | Not Known |
| Personal Info | |
| Boyfriend/Affairs | Hyder Ali Khan (Actor) |
| Marital Status | Divorced |
| Husband/Spouse Name | Hyder Ali Khan (Actor) |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Daughter | Nishtha khan |
| Education | |
| Highest Degree | Graduate |
| College | Mithibai College, Mumbai |
| Career Journey | |
| Debut Movie | Kattumarakaran (1995) |
| Debut Television | Rishtey - The Love Stories |
| Contact Details | |
| Present Residence | Mumbai, India |
| Phone Number | Not Known |
| Office Address | Not Known |
| Email Address | Will update soon. |
| Official Website | Not Available. |
