Melvin Louis is a famous Indian dancer and choreographer who already has carved a space in the Bollywood showbiz arena. In fact, he is widely notable for his own unique style of dancing krump-hop and bolly-swag.
Quick Facts | |
---|---|
Full Birth Name | Melvin Louis |
Nick Name | Melvin |
Date of Birth (DOB), Birthday | April 22, 1988 |
Birth Place/Hometown | Mumbai, Maharastra |
Nationality | Indian |
Gender | Male |
Occupation | Choreographer and Dancer |
Famous For | his unique dancing styles |
Ethnicity | Indo-Aryan |
Religion | Christian |
Zodiac Sign | Taurus |
Net Worth & Salary | |
Net Worth | $0.4 Million |
Salary | $2K Per month |
Income Source | Dancing |
Physical Statistics | |
Height (Tall) | 5 feet 6 inches 1.68 Centimeters 168 Meters |
Weight | 65 kg |
Chest Size | 38 inches |
Waist Size | 30 inches |
Biceps | 13 inches |
Dress Size | 6 US |
Shoes Size | 8.5 US |
Tattoo Details | None. |
Hair Color | Black |
Eye Color | Black |
Family | |
Father Name | Update soon. |
Mother Name | Update soon. |
Brother | Not Known |
Sister | Not Known |
Girlfriend/Affairs | Sana Khan |
Dating History | Not Known |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Unmarried |
Marriage Date | N/A |
Wife/Spouse Name | N/A |
Son | None. |
Daughter | None. |
Favorite Food | Indian Food, Pizza, Pasta |
Favorite Actor | Shah Rukh Khan |
Favorite Actress | Deepika Padukone |
Favorite Singers | Neha Kakkar, Tony Kakkar, and Badshah |
Favourite Drink | Fresh Orange Juice |
Favourite Subject | Law |
Favourite Animal/Pet | Cat |
Favourite Website | |
Favourite Color | Red |
Car collections/Fav Car | Mercedes-Benz |
Holiday Destination | London |
Hobbies | Traveling, Music & Dance |
Social Media Profile | |
https://www.facebook.com/melvinlouisofficial/ | |
No Verified Profile | |
https://www.instagram.com/melvinlouis/ | |
Contact Details | |
Present Residence | Maharastra, India |
Phone Number | +91-9820177753 |
Office Address | Not Known |
Email Address | Will update soon. |
Official Website | Not Available. |